ArcGIS REST Services Directory
JSON

Legend (MineralsAndEnergy/NNye_Geochemistry)

App3_Uranium_u83 (2)
App2_background_u83 (3)
App1_rock_u83 (4)
NBMG OF1998-08_nellanal_2010MAR (5)
NBMG OF1998-08_nvanal_HDL_2010MAR (6)
anal_loc_allUSGS_U83 (7)
Nye_PLUTO_U83 (8)
NURE_2009Data_EASTERNNNyeCo_U83 (9)
NoNye_NUREss_u83 (10)
BasePrec_ROCK_U83 (11)
BasePrec_SEDS_U83 (12)
BasePrec_CONC_U83 (13)
ag_5000_2 (15)
<VALUE>
0.002264076 - 0.199994571 0.002264076 - 0.199994571
0.199994571 - 0.228255611 0.199994571 - 0.228255611
0.228255611 - 0.25651665 0.228255611 - 0.25651665
0.25651665 - 0.28477769 0.25651665 - 0.28477769
0.28477769 - 0.31303873 0.28477769 - 0.31303873
0.31303873 - 0.34129977 0.31303873 - 0.34129977
0.34129977 - 0.36956081 0.34129977 - 0.36956081
0.36956081 - 0.39782185 0.36956081 - 0.39782185
0.39782185 - 0.42608289 0.39782185 - 0.42608289
0.42608289 - 0.45434393 0.42608289 - 0.45434393
0.45434393 - 0.48260497 0.45434393 - 0.48260497
0.48260497 - 0.51086601 0.48260497 - 0.51086601
0.51086601 - 0.53912705 0.51086601 - 0.53912705
0.53912705 - 0.56738809 0.53912705 - 0.56738809
0.56738809 - 0.59564913 0.56738809 - 0.59564913
0.59564913 - 0.62391017 0.59564913 - 0.62391017
0.62391017 - 0.65217121 0.62391017 - 0.65217121
0.65217121 - 0.68043225 0.65217121 - 0.68043225
0.68043225 - 0.70869329 0.68043225 - 0.70869329
0.70869329 - 0.73695433 0.70869329 - 0.73695433
0.73695433 - 0.76521537 0.73695433 - 0.76521537
0.76521537 - 0.79347641 0.76521537 - 0.79347641
0.79347641 - 0.82173745 0.79347641 - 0.82173745
0.82173745 - 0.84999849 0.82173745 - 0.84999849
0.84999849 - 5.021654606 0.84999849 - 5.021654606
as_5000_2 (16)
<VALUE>
0.513948023 - 1.156244371 0.513948023 - 1.156244371
1.156244372 - 4.882222366 1.156244372 - 4.882222366
4.882222367 - 8.608200361 4.882222367 - 8.608200361
8.608200362 - 12.33417836 8.608200362 - 12.33417836
12.33417837 - 16.06015635 12.33417837 - 16.06015635
16.06015636 - 19.78613435 16.06015636 - 19.78613435
19.78613436 - 23.51211234 19.78613436 - 23.51211234
23.51211235 - 27.23809034 23.51211235 - 27.23809034
27.23809035 - 30.96406833 27.23809035 - 30.96406833
30.96406834 - 34.69004633 30.96406834 - 34.69004633
34.69004634 - 38.41602432 34.69004634 - 38.41602432
38.41602433 - 42.14200232 38.41602433 - 42.14200232
42.14200233 - 45.86798031 42.14200233 - 45.86798031
45.86798032 - 49.59395831 45.86798032 - 49.59395831
49.59395832 - 53.3199363 49.59395832 - 53.3199363
53.31993631 - 769.9599609 53.31993631 - 769.9599609
au_5000_2 (17)
<VALUE>
0 - 9.631212501 0 - 9.631212501
9.631212502 - 55.40882703 9.631212502 - 55.40882703
55.40882704 - 101.1864416 55.40882704 - 101.1864416
101.1864417 - 146.9640561 101.1864417 - 146.9640561
146.9640562 - 192.7416706 146.9640562 - 192.7416706
192.7416707 - 238.5192852 192.7416707 - 238.5192852
238.5192853 - 284.2968997 238.5192853 - 284.2968997
284.2968998 - 330.0745142 284.2968998 - 330.0745142
330.0745143 - 375.8521288 330.0745143 - 375.8521288
375.8521289 - 421.6297433 375.8521289 - 421.6297433
421.6297434 - 467.4073578 421.6297434 - 467.4073578
467.4073579 - 513.1849724 467.4073579 - 513.1849724
513.1849725 - 558.9625869 513.1849725 - 558.9625869
558.962587 - 7,229.577637 558.962587 - 7,229.577637
ba_5000_2 (18)
<VALUE>
18.46317291 - 214.7782914 18.46317291 - 214.7782914
214.7782915 - 274.1592949 214.7782915 - 274.1592949
274.159295 - 333.5402983 274.159295 - 333.5402983
333.5402984 - 392.9213017 333.5402984 - 392.9213017
392.9213018 - 452.3023051 392.9213018 - 452.3023051
452.3023052 - 511.6833085 452.3023052 - 511.6833085
511.6833086 - 571.0643119 511.6833086 - 571.0643119
571.064312 - 630.4453153 571.064312 - 630.4453153
630.4453154 - 689.8263187 630.4453154 - 689.8263187
689.8263188 - 749.2073221 689.8263188 - 749.2073221
749.2073222 - 808.5883255 749.2073222 - 808.5883255
808.5883256 - 867.9693289 808.5883256 - 867.9693289
867.969329 - 927.3503323 867.969329 - 927.3503323
927.3503324 - 986.7313357 927.3503324 - 986.7313357
986.7313358 - 1,046.112339 986.7313358 - 1,046.112339
1,046.11234 - 1,105.493342 1,046.11234 - 1,105.493342
1,105.493343 - 1,164.874346 1,105.493343 - 1,164.874346
1,164.874347 - 1,224.255349 1,164.874347 - 1,224.255349
1,224.25535 - 1,283.636353 1,224.25535 - 1,283.636353
1,283.636354 - 1,343.017356 1,283.636354 - 1,343.017356
1,343.017357 - 1,402.398359 1,343.017357 - 1,402.398359
1,402.39836 - 1,461.779363 1,402.39836 - 1,461.779363
1,461.779364 - 1,521.160366 1,461.779364 - 1,521.160366
1,521.160367 - 2,997.712158 1,521.160367 - 2,997.712158
be_5000_2 (19)
<VALUE>
0.409598798 - 0.462981672 0.409598798 - 0.462981672
0.462981672 - 0.670819804 0.462981672 - 0.670819804
0.670819804 - 0.878657936 0.670819804 - 0.878657936
0.878657936 - 1.086496069 0.878657936 - 1.086496069
1.08649607 - 1.294334201 1.08649607 - 1.294334201
1.294334202 - 1.502172333 1.294334202 - 1.502172333
1.502172334 - 1.710010466 1.502172334 - 1.710010466
1.710010467 - 1.917848598 1.710010467 - 1.917848598
1.917848599 - 2.12568673 1.917848599 - 2.12568673
2.125686731 - 2.333524863 2.125686731 - 2.333524863
2.333524864 - 2.541362995 2.333524864 - 2.541362995
2.541362996 - 2.749201127 2.541362996 - 2.749201127
2.749201128 - 2.95703926 2.749201128 - 2.95703926
2.957039261 - 3.164877392 2.957039261 - 3.164877392
3.164877393 - 3.372715524 3.164877393 - 3.372715524
3.372715525 - 3.580553657 3.372715525 - 3.580553657
3.580553658 - 3.788391789 3.580553658 - 3.788391789
3.78839179 - 3.996229921 3.78839179 - 3.996229921
3.996229922 - 4.204068054 3.996229922 - 4.204068054
4.204068055 - 4.411906186 4.204068055 - 4.411906186
4.411906187 - 30.44532967 4.411906187 - 30.44532967
bi_5000_2 (20)
<VALUE>
0.002170157 - 0.09202467 0.002170157 - 0.09202467
0.09202467 - 0.197243604 0.09202467 - 0.197243604
0.197243604 - 0.302462538 0.197243604 - 0.302462538
0.302462538 - 0.407681472 0.302462538 - 0.407681472
0.407681472 - 0.512900406 0.407681472 - 0.512900406
0.512900406 - 0.61811934 0.512900406 - 0.61811934
0.61811934 - 0.723338274 0.61811934 - 0.723338274
0.723338274 - 0.828557208 0.723338274 - 0.828557208
0.828557208 - 0.933776142 0.828557208 - 0.933776142
0.933776142 - 1.038995076 0.933776142 - 1.038995076
1.038995077 - 1.14421401 1.038995077 - 1.14421401
1.144214011 - 1.249432944 1.144214011 - 1.249432944
1.249432945 - 35.35543442 1.249432945 - 35.35543442
ca_5000_2 (21)
<VALUE>
0.341926783 - 0.694089636 0.341926783 - 0.694089636
0.694089636 - 1.349066274 0.694089636 - 1.349066274
1.349066275 - 2.004042912 1.349066275 - 2.004042912
2.004042913 - 2.65901955 2.004042913 - 2.65901955
2.659019551 - 3.313996188 2.659019551 - 3.313996188
3.313996189 - 3.968972826 3.313996189 - 3.968972826
3.968972827 - 4.623949464 3.968972827 - 4.623949464
4.623949465 - 5.278926102 4.623949465 - 5.278926102
5.278926103 - 5.93390274 5.278926103 - 5.93390274
5.933902741 - 6.588879378 5.933902741 - 6.588879378
6.588879379 - 7.243856016 6.588879379 - 7.243856016
7.243856017 - 7.898832654 7.243856017 - 7.898832654
7.898832655 - 8.553809292 7.898832655 - 8.553809292
8.553809293 - 9.20878593 8.553809293 - 9.20878593
9.208785931 - 9.863762568 9.208785931 - 9.863762568
9.863762569 - 10.51873921 9.863762569 - 10.51873921
10.51873922 - 11.17371584 10.51873922 - 11.17371584
11.17371585 - 15.01000023 11.17371585 - 15.01000023
ce_5000_2 (22)
<VALUE>
3.371911526 - 11.98228593 3.371911526 - 11.98228593
11.98228594 - 20.63166447 11.98228594 - 20.63166447
20.63166448 - 29.28104301 20.63166448 - 29.28104301
29.28104302 - 37.93042155 29.28104302 - 37.93042155
37.93042156 - 46.57980008 37.93042156 - 46.57980008
46.57980009 - 55.22917862 46.57980009 - 55.22917862
55.22917863 - 63.87855716 55.22917863 - 63.87855716
63.87855717 - 72.5279357 63.87855717 - 72.5279357
72.52793571 - 81.17731423 72.52793571 - 81.17731423
81.17731424 - 89.82669277 81.17731424 - 89.82669277
89.82669278 - 98.47607131 89.82669278 - 98.47607131
98.47607132 - 107.1254498 98.47607132 - 107.1254498
107.1254499 - 115.7748284 107.1254499 - 115.7748284
115.7748285 - 124.4242069 115.7748285 - 124.4242069
124.424207 - 133.0735855 124.424207 - 133.0735855
133.0735856 - 141.722964 133.0735856 - 141.722964
141.7229641 - 150.3723425 141.7229641 - 150.3723425
150.3723426 - 159.0217211 150.3723426 - 159.0217211
159.0217212 - 167.6710996 159.0217212 - 167.6710996
167.6710997 - 176.3204781 167.6710997 - 176.3204781
176.3204782 - 534.2846069 176.3204782 - 534.2846069
cr_5000_2 (23)
<VALUE>
1.126667023 - 4.631594449 1.126667023 - 4.631594449
4.63159445 - 12.49272343 4.63159445 - 12.49272343
12.49272344 - 20.35385241 12.49272344 - 20.35385241
20.35385242 - 28.21498139 20.35385242 - 28.21498139
28.2149814 - 36.07611037 28.2149814 - 36.07611037
36.07611038 - 43.93723935 36.07611038 - 43.93723935
43.93723936 - 51.79836833 43.93723936 - 51.79836833
51.79836834 - 59.65949731 51.79836834 - 59.65949731
59.65949732 - 67.52062629 59.65949732 - 67.52062629
67.5206263 - 75.38175527 67.5206263 - 75.38175527
75.38175528 - 83.24288425 75.38175528 - 83.24288425
83.24288426 - 91.10401323 83.24288426 - 91.10401323
91.10401324 - 98.96514221 91.10401324 - 98.96514221
98.96514222 - 106.8262712 98.96514222 - 106.8262712
106.8262713 - 428.6104126 106.8262713 - 428.6104126
cu_5000_2 (24)
<VALUE>
1.543703794 - 1.756543239 1.543703794 - 1.756543239
1.75654324 - 5.241983745 1.75654324 - 5.241983745
5.241983746 - 8.727424252 5.241983746 - 8.727424252
8.727424253 - 12.21286476 8.727424253 - 12.21286476
12.21286477 - 15.69830526 12.21286477 - 15.69830526
15.69830527 - 19.18374577 15.69830527 - 19.18374577
19.18374578 - 22.66918628 19.18374578 - 22.66918628
22.66918629 - 26.15462678 22.66918629 - 26.15462678
26.15462679 - 29.64006729 26.15462679 - 29.64006729
29.6400673 - 33.1255078 29.6400673 - 33.1255078
33.12550781 - 36.6109483 33.12550781 - 36.6109483
36.61094831 - 40.09638881 36.61094831 - 40.09638881
40.09638882 - 43.58182932 40.09638882 - 43.58182932
43.58182933 - 47.06726982 43.58182933 - 47.06726982
47.06726983 - 50.55271033 47.06726983 - 50.55271033
50.55271034 - 54.03815083 50.55271034 - 54.03815083
54.03815084 - 453.6448364 54.03815084 - 453.6448364
ga_5000_2 (25)
<VALUE>
1.016771555 - 7.760941174 1.016771555 - 7.760941174
7.760941175 - 8.501124407 7.760941175 - 8.501124407
8.501124408 - 9.24130764 8.501124408 - 9.24130764
9.241307641 - 9.981490873 9.241307641 - 9.981490873
9.981490874 - 10.72167411 9.981490874 - 10.72167411
10.72167412 - 11.46185734 10.72167412 - 11.46185734
11.46185735 - 12.20204057 11.46185735 - 12.20204057
12.20204058 - 12.94222381 12.20204058 - 12.94222381
12.94222382 - 13.68240704 12.94222382 - 13.68240704
13.68240705 - 14.42259027 13.68240705 - 14.42259027
14.42259028 - 15.1627735 14.42259028 - 15.1627735
15.16277351 - 15.90295674 15.16277351 - 15.90295674
15.90295675 - 16.64313997 15.90295675 - 16.64313997
16.64313998 - 17.3833232 16.64313998 - 17.3833232
17.38332321 - 18.12350644 17.38332321 - 18.12350644
18.12350645 - 18.86368967 18.12350645 - 18.86368967
18.86368968 - 19.6038729 18.86368968 - 19.6038729
19.60387291 - 20.34405614 19.60387291 - 20.34405614
20.34405615 - 21.08423937 20.34405615 - 21.08423937
21.08423938 - 21.8244226 21.08423938 - 21.8244226
21.82442261 - 22.56460584 21.82442261 - 22.56460584
22.56460585 - 23.30478907 22.56460585 - 23.30478907
23.30478908 - 24.0449723 23.30478908 - 24.0449723
24.04497231 - 28.87899017 24.04497231 - 28.87899017
in_5000_2 (26)
<VALUE>
0.01 - 0.016706473 0.01 - 0.016706473
0.016706473 - 0.02453303 0.016706473 - 0.02453303
0.02453303 - 0.032359587 0.02453303 - 0.032359587
0.032359587 - 0.040186145 0.032359587 - 0.040186145
0.040186145 - 0.048012702 0.040186145 - 0.048012702
0.048012702 - 0.05583926 0.048012702 - 0.05583926
0.05583926 - 0.063665817 0.05583926 - 0.063665817
0.063665817 - 0.071492375 0.063665817 - 0.071492375
0.071492375 - 0.079318932 0.071492375 - 0.079318932
0.079318932 - 0.087145489 0.079318932 - 0.087145489
0.087145489 - 0.094972047 0.087145489 - 0.094972047
0.094972047 - 0.102798604 0.094972047 - 0.102798604
0.102798604 - 0.110625162 0.102798604 - 0.110625162
0.110625162 - 2.482794762 0.110625162 - 2.482794762
li_5000_2 (27)
<VALUE>
-0.460008651 - 3.380856042 -0.460008651 - 3.380856042
3.380856043 - 8.118267603 3.380856043 - 8.118267603
8.118267604 - 12.85567916 8.118267604 - 12.85567916
12.85567917 - 17.59309072 12.85567917 - 17.59309072
17.59309073 - 22.33050228 17.59309073 - 22.33050228
22.33050229 - 27.06791384 22.33050229 - 27.06791384
27.06791385 - 31.8053254 27.06791385 - 31.8053254
31.80532541 - 36.54273697 31.80532541 - 36.54273697
36.54273698 - 41.28014853 36.54273698 - 41.28014853
41.28014854 - 46.01756009 41.28014854 - 46.01756009
46.0175601 - 50.75497165 46.0175601 - 50.75497165
50.75497166 - 55.49238321 50.75497166 - 55.49238321
55.49238322 - 60.22979477 55.49238322 - 60.22979477
60.22979478 - 64.96720633 60.22979478 - 64.96720633
64.96720634 - 69.70461789 64.96720634 - 69.70461789
69.7046179 - 74.44202945 69.7046179 - 74.44202945
74.44202946 - 79.17944101 74.44202946 - 79.17944101
79.17944102 - 227.3157654 79.17944102 - 227.3157654
mo_5000_2 (28)
<VALUE>
0.126852915 - 0.340459659 0.126852915 - 0.340459659
0.340459659 - 0.618779131 0.340459659 - 0.618779131
0.618779131 - 0.897098603 0.618779131 - 0.897098603
0.897098603 - 1.175418075 0.897098603 - 1.175418075
1.175418076 - 1.453737548 1.175418076 - 1.453737548
1.453737549 - 1.73205702 1.453737549 - 1.73205702
1.732057021 - 2.010376492 1.732057021 - 2.010376492
2.010376493 - 2.288695964 2.010376493 - 2.288695964
2.288695965 - 2.567015436 2.288695965 - 2.567015436
2.567015437 - 2.845334909 2.567015437 - 2.845334909
2.84533491 - 3.123654381 2.84533491 - 3.123654381
3.123654382 - 3.401973853 3.123654382 - 3.401973853
3.401973854 - 3.680293325 3.401973854 - 3.680293325
3.680293326 - 3.958612797 3.680293326 - 3.958612797
3.958612798 - 4.236932269 3.958612798 - 4.236932269
4.23693227 - 4.515251742 4.23693227 - 4.515251742
4.515251743 - 4.793571214 4.515251743 - 4.793571214
4.793571215 - 35.94387817 4.793571215 - 35.94387817
nb_5000_2 (29)
<VALUE>
1.087465882 - 1.640058598 1.087465882 - 1.640058598
1.640058599 - 2.651138079 1.640058599 - 2.651138079
2.65113808 - 3.662217559 2.65113808 - 3.662217559
3.66221756 - 4.67329704 3.66221756 - 4.67329704
4.673297041 - 5.68437652 4.673297041 - 5.68437652
5.684376521 - 6.695456001 5.684376521 - 6.695456001
6.695456002 - 7.706535481 6.695456002 - 7.706535481
7.706535482 - 8.717614962 7.706535482 - 8.717614962
8.717614963 - 9.728694442 8.717614963 - 9.728694442
9.728694443 - 10.73977392 9.728694443 - 10.73977392
10.73977393 - 11.7508534 10.73977393 - 11.7508534
11.75085341 - 12.76193288 11.75085341 - 12.76193288
12.76193289 - 13.77301236 12.76193289 - 13.77301236
13.77301237 - 14.78409184 13.77301237 - 14.78409184
14.78409185 - 15.79517133 14.78409185 - 15.79517133
15.79517134 - 16.80625081 15.79517134 - 16.80625081
16.80625082 - 17.81733029 16.80625082 - 17.81733029
17.8173303 - 18.82840977 17.8173303 - 18.82840977
18.82840978 - 19.83948925 18.82840978 - 19.83948925
19.83948926 - 20.85056873 19.83948926 - 20.85056873
20.85056874 - 21.86164821 20.85056874 - 21.86164821
21.86164822 - 22.87272769 21.86164822 - 22.87272769
22.8727277 - 23.88380717 22.8727277 - 23.88380717
23.88380718 - 50.4741745 23.88380718 - 50.4741745
pb_5000_2 (30)
<VALUE>
2.781027079 - 4.61419772 2.781027079 - 4.61419772
4.614197721 - 16.93404212 4.614197721 - 16.93404212
16.93404213 - 29.25388652 16.93404213 - 29.25388652
29.25388653 - 41.57373092 29.25388653 - 41.57373092
41.57373093 - 53.89357532 41.57373093 - 53.89357532
53.89357533 - 66.21341972 53.89357533 - 66.21341972
66.21341973 - 78.53326412 66.21341973 - 78.53326412
78.53326413 - 90.85310852 78.53326413 - 90.85310852
90.85310853 - 103.1729529 90.85310853 - 103.1729529
103.172953 - 115.4927973 103.172953 - 115.4927973
115.4927974 - 127.8126417 115.4927974 - 127.8126417
127.8126418 - 140.1324861 127.8126418 - 140.1324861
140.1324862 - 5,524.986816 140.1324862 - 5,524.986816
pd_5000_2 (31)
<VALUE>
0 - 0.187240783 0 - 0.187240783
0.187240783 - 0.738466843 0.187240783 - 0.738466843
0.738466843 - 1.289692903 0.738466843 - 1.289692903
1.289692904 - 1.840918963 1.289692904 - 1.840918963
1.840918964 - 2.392145023 1.840918964 - 2.392145023
2.392145024 - 2.943371083 2.392145024 - 2.943371083
2.943371084 - 3.494597143 2.943371084 - 3.494597143
3.494597144 - 4.045823203 3.494597144 - 4.045823203
4.045823204 - 4.597049263 4.045823204 - 4.597049263
4.597049264 - 5.148275323 4.597049264 - 5.148275323
5.148275324 - 5.699501383 5.148275324 - 5.699501383
5.699501384 - 6.250727443 5.699501384 - 6.250727443
6.250727444 - 6.801953503 6.250727444 - 6.801953503
6.801953504 - 7.353179563 6.801953504 - 7.353179563
7.353179564 - 16.99889183 7.353179564 - 16.99889183
pt_5000_2 (32)
<VALUE>
0 - 0.046119286 0 - 0.046119286
0.046119286 - 0.227698528 0.046119286 - 0.227698528
0.227698528 - 0.409277771 0.227698528 - 0.409277771
0.409277771 - 0.590857014 0.409277771 - 0.590857014
0.590857014 - 0.772436256 0.590857014 - 0.772436256
0.772436256 - 0.954015499 0.772436256 - 0.954015499
0.954015499 - 1.135594741 0.954015499 - 1.135594741
1.135594742 - 1.317173984 1.135594742 - 1.317173984
1.317173985 - 1.498753227 1.317173985 - 1.498753227
1.498753228 - 1.680332469 1.498753228 - 1.680332469
1.68033247 - 1.861911712 1.68033247 - 1.861911712
1.861911713 - 2.043490954 1.861911713 - 2.043490954
2.043490955 - 2.225070197 2.043490955 - 2.225070197
2.225070198 - 2.40664944 2.225070198 - 2.40664944
2.406649441 - 2.588228682 2.406649441 - 2.588228682
2.588228683 - 2.769807925 2.588228683 - 2.769807925
2.769807926 - 6.158343315 2.769807926 - 6.158343315
rb_5000_2 (33)
<VALUE>
3.583379507 - 35.68987523 3.583379507 - 35.68987523
35.68987524 - 41.85881971 35.68987524 - 41.85881971
41.85881972 - 48.02776418 41.85881972 - 48.02776418
48.02776419 - 54.19670865 48.02776419 - 54.19670865
54.19670866 - 60.36565313 54.19670866 - 60.36565313
60.36565314 - 66.5345976 60.36565314 - 66.5345976
66.53459761 - 72.70354207 66.53459761 - 72.70354207
72.70354208 - 78.87248655 72.70354208 - 78.87248655
78.87248656 - 85.04143102 78.87248656 - 85.04143102
85.04143103 - 91.21037549 85.04143103 - 91.21037549
91.2103755 - 97.37931997 91.2103755 - 97.37931997
97.37931998 - 103.5482644 97.37931998 - 103.5482644
103.5482645 - 109.7172089 103.5482645 - 109.7172089
109.717209 - 115.8861534 109.717209 - 115.8861534
115.8861535 - 122.0550979 115.8861535 - 122.0550979
122.055098 - 128.2240423 122.055098 - 128.2240423
128.2240424 - 134.3929868 128.2240424 - 134.3929868
134.3929869 - 140.5619313 134.3929869 - 140.5619313
140.5619314 - 146.7308758 140.5619314 - 146.7308758
146.7308759 - 152.8998202 146.7308759 - 152.8998202
152.8998203 - 159.0687647 152.8998203 - 159.0687647
159.0687648 - 165.2377092 159.0687648 - 165.2377092
165.2377093 - 171.4066537 165.2377093 - 171.4066537
171.4066538 - 363.1797791 171.4066538 - 363.1797791
s_5000_2 (34)
<VALUE>
0.005 - 0.015032182 0.005 - 0.015032182
0.015032182 - 0.042376203 0.015032182 - 0.042376203
0.042376203 - 0.069720223 0.042376203 - 0.069720223
0.069720223 - 0.097064244 0.069720223 - 0.097064244
0.097064244 - 0.124408264 0.097064244 - 0.124408264
0.124408264 - 0.151752285 0.124408264 - 0.151752285
0.151752285 - 0.179096305 0.151752285 - 0.179096305
0.179096305 - 0.206440326 0.179096305 - 0.206440326
0.206440326 - 0.233784346 0.206440326 - 0.233784346
0.233784346 - 0.261128366 0.233784346 - 0.261128366
0.261128366 - 0.288472387 0.261128366 - 0.288472387
0.288472387 - 0.315816407 0.288472387 - 0.315816407
0.315816407 - 0.343160428 0.315816407 - 0.343160428
0.343160428 - 1.886322021 0.343160428 - 1.886322021
sb_5000_2 (35)
<VALUE>
0.162692905 - 0.27467355 0.162692905 - 0.27467355
0.27467355 - 0.907605345 0.27467355 - 0.907605345
0.907605345 - 1.540537139 0.907605345 - 1.540537139
1.54053714 - 2.173468934 1.54053714 - 2.173468934
2.173468935 - 2.806400728 2.173468935 - 2.806400728
2.806400729 - 3.439332523 2.806400729 - 3.439332523
3.439332524 - 4.072264318 3.439332524 - 4.072264318
4.072264319 - 4.705196112 4.072264319 - 4.705196112
4.705196113 - 5.338127907 4.705196113 - 5.338127907
5.338127908 - 5.971059701 5.338127908 - 5.971059701
5.971059702 - 6.603991496 5.971059702 - 6.603991496
6.603991497 - 7.236923291 6.603991497 - 7.236923291
7.236923292 - 7.869855085 7.236923292 - 7.869855085
7.869855086 - 8.50278688 7.869855086 - 8.50278688
8.502786881 - 9.135718674 8.502786881 - 9.135718674
9.135718675 - 131.5372467 9.135718675 - 131.5372467
sn_5000_2 (36)
<VALUE>
0.217130005 - 0.255657481 0.217130005 - 0.255657481
0.255657481 - 0.405022014 0.255657481 - 0.405022014
0.405022014 - 0.554386547 0.405022014 - 0.554386547
0.554386547 - 0.703751081 0.554386547 - 0.703751081
0.703751081 - 0.853115614 0.703751081 - 0.853115614
0.853115614 - 1.002480148 0.853115614 - 1.002480148
1.002480149 - 1.151844681 1.002480149 - 1.151844681
1.151844682 - 1.301209215 1.151844682 - 1.301209215
1.301209216 - 1.450573748 1.301209216 - 1.450573748
1.450573749 - 1.599938281 1.450573749 - 1.599938281
1.599938282 - 1.749302815 1.599938282 - 1.749302815
1.749302816 - 1.898667348 1.749302816 - 1.898667348
1.898667349 - 2.048031882 1.898667349 - 2.048031882
2.048031883 - 2.197396415 2.048031883 - 2.197396415
2.197396416 - 2.346760949 2.197396416 - 2.346760949
2.34676095 - 2.496125482 2.34676095 - 2.496125482
2.496125483 - 2.645490016 2.496125483 - 2.645490016
2.645490017 - 2.794854549 2.645490017 - 2.794854549
2.79485455 - 2.944219082 2.79485455 - 2.944219082
2.944219083 - 3.093583616 2.944219083 - 3.093583616
3.093583617 - 12.94990253 3.093583617 - 12.94990253
sr_5000_2 (37)
<VALUE>
21.48044205 - 47.51348008 21.48044205 - 47.51348008
47.51348009 - 107.915759 47.51348009 - 107.915759
107.9157591 - 168.318038 107.9157591 - 168.318038
168.3180381 - 228.720317 168.3180381 - 228.720317
228.7203171 - 289.1225959 228.7203171 - 289.1225959
289.122596 - 349.5248749 289.122596 - 349.5248749
349.524875 - 409.9271539 349.524875 - 409.9271539
409.927154 - 470.3294328 409.927154 - 470.3294328
470.3294329 - 530.7317118 470.3294329 - 530.7317118
530.7317119 - 591.1339908 530.7317119 - 591.1339908
591.1339909 - 651.5362697 591.1339909 - 651.5362697
651.5362698 - 711.9385487 651.5362698 - 711.9385487
711.9385488 - 772.3408277 711.9385488 - 772.3408277
772.3408278 - 832.7431066 772.3408278 - 832.7431066
832.7431067 - 893.1453856 832.7431067 - 893.1453856
893.1453857 - 953.5476646 893.1453857 - 953.5476646
953.5476647 - 1,013.949944 953.5476647 - 1,013.949944
1,013.949945 - 1,074.352222 1,013.949945 - 1,074.352222
1,074.352223 - 1,134.754501 1,074.352223 - 1,134.754501
1,134.754502 - 3,323.498779 1,134.754502 - 3,323.498779
te_5000_2 (38)
<VALUE>
0.050000001 - 0.050617845 0.050000001 - 0.050617845
0.050617845 - 0.054693119 0.050617845 - 0.054693119
0.054693119 - 0.058768393 0.054693119 - 0.058768393
0.058768393 - 0.062843667 0.058768393 - 0.062843667
0.062843667 - 0.066918941 0.062843667 - 0.066918941
0.066918941 - 0.070994215 0.066918941 - 0.070994215
0.070994215 - 0.075069489 0.070994215 - 0.075069489
0.075069489 - 0.079144763 0.075069489 - 0.079144763
0.079144763 - 0.083220037 0.079144763 - 0.083220037
0.083220037 - 0.087295311 0.083220037 - 0.087295311
0.087295311 - 0.091370585 0.087295311 - 0.091370585
0.091370585 - 0.095445859 0.091370585 - 0.095445859
0.095445859 - 0.099521133 0.095445859 - 0.099521133
0.099521133 - 1.406332612 0.099521133 - 1.406332612
tl_5000_2 (39)
<VALUE>
0.053297333 - 0.160663046 0.053297333 - 0.160663046
0.160663046 - 0.2714439 0.160663046 - 0.2714439
0.2714439 - 0.382224754 0.2714439 - 0.382224754
0.382224754 - 0.493005608 0.382224754 - 0.493005608
0.493005608 - 0.603786461 0.493005608 - 0.603786461
0.603786461 - 0.714567315 0.603786461 - 0.714567315
0.714567315 - 0.825348169 0.714567315 - 0.825348169
0.825348169 - 0.936129023 0.825348169 - 0.936129023
0.936129023 - 1.046909877 0.936129023 - 1.046909877
1.046909878 - 1.157690731 1.046909878 - 1.157690731
1.157690732 - 1.268471584 1.157690732 - 1.268471584
1.268471585 - 1.379252438 1.268471585 - 1.379252438
1.379252439 - 1.490033292 1.379252439 - 1.490033292
1.490033293 - 1.600814146 1.490033293 - 1.600814146
1.600814147 - 1.711595 1.600814147 - 1.711595
1.711595001 - 1.822375854 1.711595001 - 1.822375854
1.822375855 - 22.68777275 1.822375855 - 22.68777275
v_5000_2 (40)
<VALUE>
6.208877563 - 6.588839045 6.208877563 - 6.588839045
6.588839046 - 15.93304152 6.588839046 - 15.93304152
15.93304153 - 25.277244 15.93304153 - 25.277244
25.27724401 - 34.62144647 25.27724401 - 34.62144647
34.62144648 - 43.96564895 34.62144648 - 43.96564895
43.96564896 - 53.30985142 43.96564896 - 53.30985142
53.30985143 - 62.6540539 53.30985143 - 62.6540539
62.65405391 - 71.99825638 62.65405391 - 71.99825638
71.99825639 - 81.34245885 71.99825639 - 81.34245885
81.34245886 - 90.68666133 81.34245886 - 90.68666133
